Dessert Menu
LIQUID DESSERTS (all 8.50)
| Dark Chocolate Covered Cherry: | ||||
| Stoli, Stoli Razberi, Dark Godiva Chocolate Liqueur | ||||
| Mocha Raspberry Truffle: | ||||
| Stoli Razberi, Dark Creme de Cacao, Kahlua, Espresso and a Splash of Razzmattazz | ||||
| Dark Chocolate Martini: | ||||
| Stoli Vanilla, Creme de Cacao, Dark Godiva Chocolate Liqueur | ||||
| Espresso Martini: | ||||
| Stoli Vanilla, Frangelico, Kahlua, Espresso |
DESSERTS
| Molten Chocolate Cake with Whipped Cream and Raspberry Sauce | ... | $5.95 | ||
| Tapioca Pudding with Almond Biscotti | ... | $4.95 | ||
| Bartlett Pear Crisp with Dried Cranberries and Vanilla Ice Cream | ... | $5.95 | ||
| Toasted Almond Cake with Whipped Cream and Raspberry Sauce | ... | $5.95 | ||
| Walnut Brownie Sundae with Vanilla Ice Cream | ... | $5.95 | ||
| Today’s Ice Cream and Sorbet with Almond Biscotti | ... | $5.95 | ||
| Coffee and Tea | ... | $1.99 | ||
| Espresso | ... | $2.50 | ||
| Cappuccino | ... | $3.75 | ||
AFTER DINNER COFFEES
| The Tavern Coffee: | ... | $7.75 | ||
| Créme de Cacao and Frangelico | ||||
| French Kiss: | ... | $7.75 | ||
| Grand Marnier | ||||
| The Nutty Irishman: | ... | $7.75 | ||
| Frangelico and Bailey’s Irish Cream | ||||
| Nuts and Berries: | ... | $7.75 | ||
| Frangelico and Chambord | ||||
| Spanish: | ... | $7.75 | ||
| Kahlua and Brandy | ||||
| Roasted Toasted Almond: | ... | $7.75 | ||
| Amaretto, and Coffee Liqueur | ||||
| Hot Candy Cane: | ... | $7.75 | ||
| Bailey’s and Peppermint Schnapps |
served with whipped cream and garnished with a cherry
CORDIALS
| Amaretto di Saronno | ... | $7.75 | ||
| B & B | ... | $7.75 | ||
| Bailey’s | ... | $6.75 | ||
| Benedictine | ... | $7.95 | ||
| Chambord | ... | $7.75 | ||
| Cointreau | ... | $7.75 | ||
| Drambuie | ... | $7.75 | ||
| Frangelico | ... | $6.75 | ||
| Grand Marnier | ... | $8.50 | ||
| Godiva Dark Chocolate | ... | $7.75 | ||
| Irish Mist | ... | $6.75 | ||
| Kahlua | ... | $6.75 | ||
| Limoncello | ... | $6.75 | ||
| Sambucca Black | ... | $6.75 | ||
| Sambucca Romana | ... | $6.75 | ||
| Tia Maria | ... | $6.75 | ||
PORTS
| Taylor Fladgate Late Bottle Vintage 1999 | ... | $6.75 | ||
| Fonseca 10 year Tawny | ... | $6.75 | ||
AFTER DINNER WINES (half bottles)
| Robert Pecota Moscato d’ Andrea | ... | $22.00 | ||
| Renwood Orange Muscat | ... | $20.00 | ||
| De Lorimier Late Harvest Sauvignon Blanc | ... | $35.00 | ||
SINGLE MALT SCOTCHES
| Laphroaig 10 year | ... | $9.75 | ||
| Talisker 10 year | ... | $9.75 | ||
| Glenlivet 12 year | ... | $9.75 | ||
| Glenfiddich 12 year | ... | $9.75 | ||
| Oban 14 year | ... | $9.75 | ||
| Glenmorangie 15 year | ... | $10.75 | ||
| McCallan 12 year | ... | $9.25 | ||
COGNAC
| Courvoisier VS | ... | $8.75 | ||
| Remy VS | ... | $8.75 | ||
| Hennessey XO | ... | $25.00 | ||
| Martell VSOP | ... | $13.00 | ||
| Delamain Pale and Dry | ... | $16.00 | ||
SMALL BATCH BOURBONS
| Maker’s Mark | ... | $6.75 | ||
| Knob Creek | ... | $7.75 | ||
| Bockers | ... | $8.75 | ||



